osGroup Module for OpenSim†[edit]
os_groups_groups†[edit]
MariaDB [jogrid_db]> show columns from os_groups_groups;
+----------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------+--------------+------+-----+---------+-------+
| GroupID | char(36) | NO | PRI | | |
| Location | varchar(255) | NO | | | |
| Name | varchar(255) | NO | UNI | | |
| Charter | text | NO | | NULL | |
| InsigniaID | char(36) | NO | | | |
| FounderID | char(36) | NO | | | |
| MembershipFee | int(11) | NO | | 0 | |
| OpenEnrollment | varchar(255) | NO | | | |
| ShowInList | int(4) | NO | | 0 | |
| AllowPublish | int(4) | NO | | 0 | |
| MaturePublish | int(4) | NO | | 0 | |
| OwnerRoleID | char(36) | NO | | | |
+----------------+--------------+------+-----+---------+-------+
12 rows in set (0.00 sec)
os_groups_invites†[edit]
MariaDB [jogrid_db]> show columns from os_groups_invites;
+-------------+--------------+------+-----+-------------------+-----------------------------+
| Field | Type | Null | Key | Default | Extra |
+-------------+--------------+------+-----+-------------------+-----------------------------+
| InviteID | char(36) | NO | PRI | | |
| GroupID | char(36) | NO | MUL | | |
| RoleID | char(36) | NO | | | |
| PrincipalID | varchar(255) | NO | | | |
| TMStamp | timestamp | NO | | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
+-------------+--------------+------+-----+-------------------+-----------------------------+
5 rows in set (0.00 sec)
os_groups_membership†[edit]
MariaDB [jogrid_db]> show columns from os_groups_membership;
+----------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+----------------+--------------+------+-----+---------+-------+
| GroupID | char(36) | NO | PRI | | |
| PrincipalID | varchar(255) | NO | PRI | | |
| SelectedRoleID | char(36) | NO | | | |
| Contribution | int(11) | NO | | 0 | |
| ListInProfile | int(4) | NO | | 1 | |
| AcceptNotices | int(4) | NO | | 1 | |
| AccessToken | char(36) | NO | | | |
+----------------+--------------+------+-----+---------+-------+
7 rows in set (0.00 sec)
os_groups_notices†[edit]
MariaDB [jogrid_db]> show columns from os_groups_notices;
+-------------------+------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+------------------+------+-----+---------+-------+
| GroupID | char(36) | NO | MUL | | |
| NoticeID | char(36) | NO | PRI | | |
| TMStamp | int(10) unsigned | NO | MUL | 0 | |
| FromName | varchar(255) | NO | | | |
| Subject | varchar(255) | NO | | | |
| Message | text | NO | | NULL | |
| HasAttachment | int(4) | NO | | 0 | |
| AttachmentType | int(4) | NO | | 0 | |
| AttachmentName | varchar(128) | NO | | | |
| AttachmentItemID | char(36) | NO | | | |
| AttachmentOwnerID | varchar(255) | NO | | | |
+-------------------+------------------+------+-----+---------+-------+
11 rows in set (0.00 sec)
os_groups_principals†[edit]
MariaDB [jogrid_db]> show columns from os_groups_principals;
+---------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+---------------+--------------+------+-----+---------+-------+
| PrincipalID | varchar(255) | NO | PRI | | |
| ActiveGroupID | char(36) | NO | | | |
+---------------+--------------+------+-----+---------+-------+
2 rows in set (0.00 sec)
os_groups_rolemembership†[edit]
MariaDB [jogrid_db]> show columns from os_groups_rolemembership;
+-------------+--------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+--------------+------+-----+---------+-------+
| GroupID | char(36) | NO | PRI | | |
| RoleID | char(36) | NO | PRI | | |
| PrincipalID | varchar(255) | NO | PRI | | |
+-------------+--------------+------+-----+---------+-------+
3 rows in set (0.02 sec)
os_groups_roles;†[edit]
MariaDB [jogrid_db]> show columns from os_groups_roles;
+-------------+---------------------+------+-----+---------+-------+
| Field | Type | Null | Key | Default | Extra |
+-------------+---------------------+------+-----+---------+-------+
| GroupID | char(36) | NO | PRI | | |
| RoleID | char(36) | NO | PRI | | |
| Name | varchar(255) | NO | | | |
| Description | varchar(255) | NO | | | |
| Title | varchar(255) | NO | | | |
| Powers | bigint(20) unsigned | NO | | 0 | |
+-------------+---------------------+------+-----+---------+-------+
6 rows in set (0.00 sec)