alt_inverse_bind_matrix[edit]
mPelvis 1 0 0 0.04 0 1 0 0 0 0 1 1.067 0 0 0 1
mTorso 1 0 0 0 0 1 0 0 0 0 1 0.084 0 0 0 1
mChest 1 0 0 -0.015 0 1 0 0 0 0 1 0.205 0 0 0 1
mNeck 1 0 0 -0.01 0 1 0 0 0 0 1 0.2315757 0 0 0 1
mHead 1 0 0 0 0 1 0 0 0 0 1 0.0686326 0 0 0 1
mSkull 1 0 0 0 0 1 0 0 0 0 1 0.06525194 0 0 0 1
mEyeRight 1 0 0 0.098 0 1 0 -0.036 0 0 1 0.06525196 0 0 0 1
mEyeLeft 1 0 0 0.098 0 1 0 0.036 0 0 1 0.06525193 0 0 0 1
mCollarLeft 1 0 0 -0.021 0 1 0 0.085 0 0 1 0.165 0 0 0 1
mShoulderLeft 1 0 0 0 0 1 0 0.079 0 0 1 0 0 0 0 1
mElbowLeft 1 0 0 0 0 1 0 0.248 0 0 1 0 0 0 0 1
mWristLeft 1 0 0 0 0 1 0 0.205 0 0 1 0 0 0 0 1
mCollarRight 1 0 0 -0.021 0 1 0 -0.085 0 0 1 0.165 0 0 0 1
mShoulderRight 1 0 0 0 0 1 0 -0.079 0 0 1 0 0 0 0 1
mElbowRight 1 0 0 0 0 1 0 -0.248 0 0 1 0 0 0 0 1
mWristRight 1 0 0 0 0 1 0 -0.205 0 0 1 0 0 0 0 1
mHipRight 1 0 0 0.034 0 1 0 -0.129 0 0 1 -0.041 0 0 0 1
mKneeRight 1 0 0 -0.04001635 0 1 0 0.06582482 0 0 1 -0.4589827 0 0 0 1
mAnkleRight 1 0 0 -0.0451077 0 1 0 0.001227233 0 0 1 -0.5354253 0 0 0 1
mFootRight 1 0 0 0.167124 0 1 0 -0.002559675 0 0 1 -0.02559209 0 0 0 1
mToeRight 1 0 0 0.109 0 1 0 0 0 0 1 0 0 0 0 1
mHipLeft 1 0 0 0.034 0 1 0 0.127 0 0 1 -0.041 0 0 0 1
mKneeLeft 1 0 0 -0.0512331 0 1 0 -0.05403308 0 0 1 -0.4534768 0 0 0 1
mAnkleLeft 1 0 0 -0.04168408 0 1 0 -0.00887453 0 0 1 -0.5341931 0 0 0 1
mFootLeft 1 0 0 0.1749172 0 1 0 -0.002903074 0 0 1 -0.03233011 0 0 0 1
mToeLeft 1 0 0 0.1090001 0 1 0 -0.009803433 0 0 1 0 0 0 0 1
inverse_bind_matrix[edit]
1 0 0 -0.04 0 1 0 0 0 0 1 -1.067 0 0 0 1
1 0 0 -0.04 0 1 0 0 0 0 1 -1.151 0 0 0 1
1 0 0 -0.025 0 1 0 0 0 0 1 -1.356 0 0 0 1
1 0 0 -0.015 0 1 0 0 0 0 1 -1.587576 0 0 0 1
1 0 0 -0.015 0 1 0 0 0 0 1 -1.656208 0 0 0 1
1 0 0 -0.015 0 1 0 0 0 0 1 -1.72146 0 0 0 1
1 0 0 -0.113 0 1 0 0.036 0 0 1 -1.72146 0 0 0 1
1 0 0 -0.113 0 1 0 -0.036 0 0 1 -1.72146 0 0 0 1
1 0 0 -0.004 0 1 0 -0.085 0 0 1 -1.521 0 0 0 1
1 0 0 -0.004 0 1 0 -0.164 0 0 1 -1.521 0 0 0 1
1 0 0 -0.004 0 1 0 -0.412 0 0 1 -1.521 0 0 0 1
1 0 0 -0.004 0 1 0 -0.617 0 0 1 -1.521 0 0 0 1
1 0 0 -0.004 0 1 0 0.085 0 0 1 -1.521 0 0 0 1
1 0 0 -0.004 0 1 0 0.164 0 0 1 -1.521 0 0 0 1
1 0 0 -0.004 0 1 0 0.412 0 0 1 -1.521 0 0 0 1
1 0 0 -0.004 0 1 0 0.617 0 0 1 -1.521 0 0 0 1
1 0 0 -0.074 0 1 0 0.129 0 0 1 -1.026 0 0 0 1
1 0 0 -0.034 0 1 0 0.06317508 0 0 1 -0.5670173 0 0 0 1
1 0 0 0.011 0 1 0 0.06194788 0 0 1 -0.03159195 0 0 0 1
1 0 0 -0.156 0 1 0 0.06450754 0 0 1 -0.006 0 0 0 1
1 0 0 -0.265 0 1 0 0.06450754 0 0 1 -0.006 0 0 0 1
1 0 0 -0.074 0 1 0 -0.127 0 0 1 -1.026 0 0 0 1
1 0 0 -0.023 0 1 0 -0.07296693 0 0 1 -0.5725232 0 0 0 1
1 0 0 0.019 0 1 0 -0.06409239 0 0 1 -0.03833007 0 0 0 1
1 0 0 -0.156 0 1 0 -0.06118935 0 0 1 -0.006 0 0 0 1
1 0 0 -0.265 0 1 0 -0.05138593 0 0 1 -0.006 0 0 0 1