#author("2024-09-02T05:01:08+00:00","default:iseki","iseki")
 MariaDB [opensim_db]> show columns from migrations ;
 +---------+--------------+------+-----+---------+-------+
 | Field   | Type         | Null | Key | Default | Extra |
 +---------+--------------+------+-----+---------+-------+
 | name    | varchar(100) | YES  |     | NULL    |       |
 | version | int(11)      | YES  |     | NULL    |       |
 +---------+--------------+------+-----+---------+-------+
 2 rows in set (0.00 sec)

*** JOGrid [#a134354c]
 MariaDB [jogrid_db]> select * from migrations order by name;
 +-----------------+---------+
 | name            | version |
 +-----------------+---------+
 | AgentPrefs      |       1 |
 | AssetStore      |      10 |
 | AuthStore       |       4 |
 | Avatar          |       3 |
 | EstateStore     |      34 |
 | FriendsStore    |       4 |
 | GridStore       |      10 |
 | GridUserStore   |       2 |
 | HGTravelStore   |       1 |
 | IM_Store        |       5 |
 | InventoryStore  |       7 |
 | migrations      |       1 |
 | os_groups_Store |       2 |
 | Presence        |       4 |
 | RegionStore     |      53 |
 | UserAccount     |       6 |
 +-----------------+---------+
 16 rows in set (0.00 sec)


*** TUIS EDU Grid [#a9c45dd2]
 mysql> select * from migrations order by name;
 +----------------+---------+
 | name           | version |
 +----------------+---------+
 | AgentPrefs     |       1 |
 | AssetStore     |      10 |
 | AuthStore      |       4 |
 | Avatar         |       3 |
 | EstateStore    |      34 |
 | FriendsStore   |       4 |
 | GridStore      |      10 |
 | GridUserStore  |       2 |
 | HGTravelStore  |       1 |
 | IM_Store       |       5 |
 | InventoryStore |       7 |
 | LogStore       |       1 |
 | migrations     |       1 |
 | Presence       |       4 |
 | RegionStore    |      53 |
 | UserAccount    |       6 |
 | UserStore      |       8 |
 +----------------+---------+
 17 rows in set (0.00 sec)

*** TEST Grid (Standalone Hyper Grid 0.9.0Dev) [#hfb3e258]
 MariaDB [opensim_db]> select * from migrations order by name;
 +----------------+---------+
 | name           | version |
 +----------------+---------+
 | AgentPrefs     |       1 |
 | AssetStore     |      10 |
 | AuthStore      |       4 |
 | Avatar         |       3 |
 | EstateStore    |      34 |
 | FriendsStore   |       4 |
 | GridStore      |      10 |
 | GridUserStore  |       2 |
 | HGTravelStore  |       1 |
 | InventoryStore |       7 |
 | migrations     |       1 |
 | RegionStore    |      53 |
 | UserAccount    |       6 |
 +----------------+---------+
 13 rows in set (0.00 sec)



トップ   編集 差分 履歴 添付 複製 名前変更 リロード   新規 ページ一覧 検索 最終更新   ヘルプ   最終更新のRSS